
Certified Products
To search for a Product enter one of the following:
a. PRODUCT NAME – Example; mango pulp or ginger honey etc
b. MANUFACTURER NAME – Example; Youngs or Dawn Bread etc
PS. The list of halaal certified products listed on this website is updated on a regular basis. If you would like to query a product which does not appear on the said list, kindly contact our offices for verification.
ID | Finished Product | Brands | Variant / Size | Manufactured By |
---|---|---|---|---|
ID | Finished Product | Brands | Variant / Size | Manufactured By |
1 | Al Baraka Miswak | Al Khair | Al-Khair Creative Quality Ware | |
2 | Almond Oil | Al Khair | Al-Khair Creative Quality Ware | |
3 | Baby Oil | Al Khair | Al-Khair Creative Quality Ware | |
4 | Black Seed Oil | Al Khair | Al-Khair Creative Quality Ware | |
5 | Blackseed Oil Softgel Capsule | Al Khair | Al-Khair Creative Quality Ware | |
6 | Cardio Oil | Al Khair | Al-Khair Creative Quality Ware | |
7 | Dates | Al Khair | Al-Khair Creative Quality Ware | |
8 | Honey | Al Khair | Al-Khair Creative Quality Ware | |
9 | Miswak (Processed) | Al Khair | Al-Khair Creative Quality Ware | |
10 | Miswak Powder | Al Khair | Al-Khair Creative Quality Ware | |
11 | Rose Water | Al Khair | Al-Khair Creative Quality Ware | |
12 | Brain Blaster Chew Bags 3.0 gms (Melbourne) | Brain Blaster | 4 | Asian Food Industries |
13 | Crestiplus Chewy Fruits Holland (3.8gms Bags) | Chewy Plus | 1 | Asian Food Industries |
14 | Crestiplus Chewyfruit Crest Holllland (6.75gms | Chewy Plus | 3 | Asian Food Industries |
15 | Fruca Chew (orange, blue rasberry, stb.) (7.56gm) | Fruca Chew | 1 | Asian Food Industries |
16 | TB for UK 10gm (Blue raspberry, Strawberry) (Hancock's UK) | Fruca Chew | 1 | Asian Food Industries |
17 | Little Ripper Fizzy Chew 3.0 gms Bags (Melbourne) | Little Ripper | 4 | Asian Food Industries |
18 | Little Ripper Magic Sparkling Candy Box (Melbourne) 3gms | Little Ripper | 4 | Asian Food Industries |
19 | Little Ripper Magic Sparkling Candy Box (Melbourne) 3gms | Little Ripper | 4 | Asian Food Industries |
20 | BBC ELAICHI B/G AFG BOX(100*20)5.5G | Mayfair | 1 | Asian Food Industries |
21 | BBC PEACH B/G AFG BOX(100*20)5.5G | Mayfair | 1 | Asian Food Industries |
22 | BBC PEPPERMINT B/G AFG BOX(100*20)5.5G | Mayfair | 1 | Asian Food Industries |
23 | BBC SPEARMINT B/G AFG BOX(100*20)5.5G | Mayfair | 1 | Asian Food Industries |
24 | BBC Strw B/G AFG BOX(100*20)5.5G | Mayfair | 1 | Asian Food Industries |
25 | CARAMO Rs. 2 Box (50X27) 5G Peanut/coffee/creamy | Mayfair | 3 | Asian Food Industries |
26 | CHOCO BUTTER BOX (50X27) | Mayfair | 1 | Asian Food Industries |
27 | Creamers (3.3gms Box) Strawberry/Banana/Mango/Orange | Mayfair | 4 | Asian Food Industries |
28 | DORAEMON BUBBLE BOX (36 * 40) 4.5G | Mayfair | 1 | Asian Food Industries |
29 | Energy (48x48) Afghnistan Box 5.5gms | Mayfair | 1 | Asian Food Industries |
30 | Frooto Candy | Mayfair | 11 (Box 3.4grm) Amrood/orange/mango/starwberry/apple/peach/mintox/lemon/rosita/coconut/tarbooz | Asian Food Industries |
31 | Fruit Gala (3.4gm) BC/Orange/Stb/Lemon | Mayfair | 4 | Asian Food Industries |
32 | Fruit Gala B Juicy(5.5 gm) Rs.2 | Mayfair | 1 | Asian Food Industries |
33 | Fuddgies Rs. 5(25*27) | Mayfair | 1 | Asian Food Industries |
34 | FUN2 LYCHEE/STRAWBERRY RS. 2 BOX (50X27) | Mayfair | 1 | Asian Food Industries |
35 | FUN2 ORANGE/STRAWBERRY RS. 2 BOX (50X27) | Mayfair | 1 | Asian Food Industries |
36 | Mayfair BBC Bubble Org (100x20) Afghnistan Box 5.5gms | Mayfair | 1 | Asian Food Industries |
37 | Mento Fresh Bubble Afghanistan 3.50gms | Mayfair | 1 | Asian Food Industries |
38 | Mento Fresh Bubble Gum Box 3.25gms | Mayfair | 1 | Asian Food Industries |
39 | MENTO FRESH SPRMT B/G AFG BOX(70*36)3.5G | Mayfair | 1 | Asian Food Industries |
40 | Neo Chew (Box 5.0 grm) Lemon/grape/respberry | Mayfair | 3 | Asian Food Industries |
41 | Raging Sour (3.2 grm Box) | Mayfair | 1 | Asian Food Industries |
42 | Roshan (Afghanistan) 4.25gms | Mayfair | 1 | Asian Food Industries |
43 | ROYAL ECLAIR BOX (50X27) | Mayfair | 1 | Asian Food Industries |
44 | SNOWMINT CHEW BOX (70X40) 2.8G | Mayfair | 1 | Asian Food Industries |
45 | SPLASH BUBBLE BOX (36X27) 4G | Mayfair | 1 | Asian Food Industries |
46 | Strawberry& Cream (Bags)Scripture USA | Mayfair | 1 | Asian Food Industries |
47 | Strawberry&Cream (Stick) Scripture USA | Mayfair | 1 | Asian Food Industries |
48 | Tiger Box (48x40) 3.3gms | Mayfair | 1 | Asian Food Industries |
49 | Wizz Bang Strawberry (15 grams) | Mayfair | 1 | Asian Food Industries |
50 | WOBBL'E BOX (50X27) 4.00G Orange/Strawberry | Mayfair | 2 | Asian Food Industries |
51 | Palidulce Candy Chew Strawberry, Spain | Palidulce | 1 | Asian Food Industries |
52 | Tetes Brulees Apple ChewBox 10gm (France) | Titoons | 1 | Asian Food Industries |
53 | Tetes Brulees Cola ChewBox 10gm (France) | Titoons | 1 | Asian Food Industries |
54 | Tetes Brulees Strawbery Box10gm (France) | Titoons | 1 | Asian Food Industries |
55 | Vimto candy 3gm ( David Neil UK ) | Vimto Candy | 1 | Asian Food Industries |
56 | Raw Material- Salt | Asna Group | ||
57 | AFZA BM | BELL MORE | BELL MORE AROMATICS | |
58 | AFZA NO.1 | BELL MORE | BELL MORE AROMATICS | |
59 | AFZA TP-6107 | BELL MORE | BELL MORE AROMATICS | |
60 | ALMOND FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
61 | ALMOND NO.1 | BELL MORE | BELL MORE AROMATICS | |
62 | ALMOND OIL BM | BELL MORE | BELL MORE AROMATICS | |
63 | ALMOND SWEET | BELL MORE | BELL MORE AROMATICS | |
64 | ANAR KANDHARI | BELL MORE | BELL MORE AROMATICS | |
65 | ANAR NO.1 | BELL MORE | BELL MORE AROMATICS | |
66 | ANAR XL-6004 | BELL MORE | BELL MORE AROMATICS | |
67 | ANISE 6004 | BELL MORE | BELL MORE AROMATICS | |
68 | ANISE NO.1 | BELL MORE | BELL MORE AROMATICS | |
69 | ANISE OIL 6004 | BELL MORE | BELL MORE AROMATICS | |
70 | APPLE 6006 | BELL MORE | BELL MORE AROMATICS | |
71 | APPLE 8004 | BELL MORE | BELL MORE AROMATICS | |
72 | APPLE GOLDEN 2004 | BELL MORE | BELL MORE AROMATICS | |
73 | APPLE NO.1 | BELL MORE | BELL MORE AROMATICS | |
74 | APRICOT 9040 | BELL MORE | BELL MORE AROMATICS | |
75 | APRICOT NO.1 | BELL MORE | BELL MORE AROMATICS | |
76 | BAKERY COMPOUND | BELL MORE | BELL MORE AROMATICS | |
77 | BANANA 3740 | BELL MORE | BELL MORE AROMATICS | |
78 | BANANA 6004 | BELL MORE | BELL MORE AROMATICS | |
79 | BANANA BM | BELL MORE | BELL MORE AROMATICS | |
80 | BANANA NO.1 | BELL MORE | BELL MORE AROMATICS | |
81 | BANANA OIL 4848 | BELL MORE | BELL MORE AROMATICS | |
82 | BANANA OIL 8080 | BELL MORE | BELL MORE AROMATICS | |
83 | BANANA TF-2215 | BELL MORE | BELL MORE AROMATICS | |
84 | BIRYANI | BELL MORE | BELL MORE AROMATICS | |
85 | BIRYANI FLAVOUR 800 | BELL MORE | BELL MORE AROMATICS | |
86 | BISCUIT FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
87 | BISCUIT SUPER TYPE | BELL MORE | BELL MORE AROMATICS | |
88 | BISCUIT TIGER 6004 | BELL MORE | BELL MORE AROMATICS | |
89 | BLACK CURRANT 6004 | BELL MORE | BELL MORE AROMATICS | |
90 | BLACK CURRANT BM 8020 | BELL MORE | BELL MORE AROMATICS | |
91 | BLACKBERRY 3720 | BELL MORE | BELL MORE AROMATICS | |
92 | BLACKBERRY 6004 | BELL MORE | BELL MORE AROMATICS | |
93 | BLOOD ORANGE 3721 | BELL MORE | BELL MORE AROMATICS | |
94 | BLOOD ORANGE 6107 | BELL MORE | BELL MORE AROMATICS | |
95 | BLUE BERRY | BELL MORE | BELL MORE AROMATICS | |
96 | BLUE BERRY | BELL MORE | BELL MORE AROMATICS | |
97 | BUBBLE BAR 3720 | BELL MORE | BELL MORE AROMATICS | |
98 | BUBBLE CT 2569 | BELL MORE | BELL MORE AROMATICS | |
99 | BUBBLE DD 2000 | BELL MORE | BELL MORE AROMATICS | |
100 | BUBBLE PT | BELL MORE | BELL MORE AROMATICS | |
101 | BUBBLE TF | BELL MORE | BELL MORE AROMATICS | |
102 | BUBBLE TIGER 6004 | BELL MORE | BELL MORE AROMATICS | |
103 | BUTTER CREAM 6107 | BELL MORE | BELL MORE AROMATICS | |
104 | BUTTER NO 1 | BELL MORE | BELL MORE AROMATICS | |
105 | BUTTER PURE | BELL MORE | BELL MORE AROMATICS | |
106 | BUTTER SCOTCH 9623 | BELL MORE | BELL MORE AROMATICS | |
107 | BUTTER SUPER | BELL MORE | BELL MORE AROMATICS | |
108 | BUTTER THAI | BELL MORE | BELL MORE AROMATICS | |
109 | CARAMEL 6003 | BELL MORE | BELL MORE AROMATICS | |
110 | CARAMEL 6006 | BELL MORE | BELL MORE AROMATICS | |
111 | CARDAMOM 6004 | BELL MORE | BELL MORE AROMATICS | |
112 | CARDAMOM NO 1 | BELL MORE | BELL MORE AROMATICS | |
113 | CARDAMOM OIL | BELL MORE | BELL MORE AROMATICS | |
114 | CHATNI 777 | BELL MORE | BELL MORE AROMATICS | |
115 | CHATNI DROPS | BELL MORE | BELL MORE AROMATICS | |
116 | CHCOLATE WHITE | BELL MORE | BELL MORE AROMATICS | |
117 | CHERRY 4843 | BELL MORE | BELL MORE AROMATICS | |
118 | CHERRY 6107 | BELL MORE | BELL MORE AROMATICS | |
119 | CHERRY BM | BELL MORE | BELL MORE AROMATICS | |
120 | CHERRY NO 1 | BELL MORE | BELL MORE AROMATICS | |
121 | CHICKEN FLV 3710 | BELL MORE | BELL MORE AROMATICS | |
122 | CHOCOLATE 3404 | BELL MORE | BELL MORE AROMATICS | |
123 | CHOCOLATE 3742 | BELL MORE | BELL MORE AROMATICS | |
124 | CHOCOLATE 9090 | BELL MORE | BELL MORE AROMATICS | |
125 | CHOCOLATE CARAMEL | BELL MORE | BELL MORE AROMATICS | |
126 | CHOCOLATE ICM 6004 | BELL MORE | BELL MORE AROMATICS | |
127 | CHOCOLATE NO 1 | BELL MORE | BELL MORE AROMATICS | |
128 | CHOCOLATE VANILLA | BELL MORE | BELL MORE AROMATICS | |
129 | CHURAN CHATNI | BELL MORE | BELL MORE AROMATICS | |
130 | CINNAMON | BELL MORE | BELL MORE AROMATICS | |
131 | CINNAMON OIL | BELL MORE | BELL MORE AROMATICS | |
132 | CLOVE | BELL MORE | BELL MORE AROMATICS | |
133 | COCONUT 2381 | BELL MORE | BELL MORE AROMATICS | |
134 | COCONUT 9040 | BELL MORE | BELL MORE AROMATICS | |
135 | COCONUT CREAMY 6206 | BELL MORE | BELL MORE AROMATICS | |
136 | COCONUT NO 1 | BELL MORE | BELL MORE AROMATICS | |
137 | COCONUT ROASTED | BELL MORE | BELL MORE AROMATICS | |
138 | COFFEE FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
139 | COFFEE NICE | BELL MORE | BELL MORE AROMATICS | |
140 | COLA CANDY | BELL MORE | BELL MORE AROMATICS | |
141 | COLA COMPLETE | BELL MORE | BELL MORE AROMATICS | |
142 | COLA SPARKLING 6107 | BELL MORE | BELL MORE AROMATICS | |
143 | COND. MILK 4498 | BELL MORE | BELL MORE AROMATICS | |
144 | COND. MILK 9066 | BELL MORE | BELL MORE AROMATICS | |
145 | COND. MILK SUPER | BELL MORE | BELL MORE AROMATICS | |
146 | COUGH DROP 6004 | BELL MORE | BELL MORE AROMATICS | |
147 | COUGH DROP NO 1 | BELL MORE | BELL MORE AROMATICS | |
148 | CUMIN 4848 | BELL MORE | BELL MORE AROMATICS | |
149 | CUMIN 7004 | BELL MORE | BELL MORE AROMATICS | |
150 | CUMIN 9004 | BELL MORE | BELL MORE AROMATICS | |
151 | EGG 6004 | BELL MORE | BELL MORE AROMATICS | |
152 | ELACHI 6004 | BELL MORE | BELL MORE AROMATICS | |
153 | ELACHI NO 1 | BELL MORE | BELL MORE AROMATICS | |
154 | FALSA 2569 | BELL MORE | BELL MORE AROMATICS | |
155 | FALSA NO.1 | BELL MORE | BELL MORE AROMATICS | |
156 | FALUDA FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
157 | FANTY FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
158 | FRESH MILK 3404 | BELL MORE | BELL MORE AROMATICS | |
159 | FRESH MILK FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
160 | FRESH PINEAPPLE | BELL MORE | BELL MORE AROMATICS | |
161 | FRUIT MIX 3720 | BELL MORE | BELL MORE AROMATICS | |
162 | FRUIT MIX 7004 | BELL MORE | BELL MORE AROMATICS | |
163 | FRUIT MIX 95315 | BELL MORE | BELL MORE AROMATICS | |
164 | FRUIT PUNCH BL 8040 | BELL MORE | BELL MORE AROMATICS | |
165 | GHEE FLAVOUR 321 | BELL MORE | BELL MORE AROMATICS | |
166 | GHEE FLAVOUR SPL 5550 | BELL MORE | BELL MORE AROMATICS | |
167 | GINGER | BELL MORE | BELL MORE AROMATICS | |
168 | GINGER FLAVOUR 9119 | BELL MORE | BELL MORE AROMATICS | |
169 | GRAPE | BELL MORE | BELL MORE AROMATICS | |
170 | GRAPE CLASSIC | BELL MORE | BELL MORE AROMATICS | |
171 | GREEN GRAPES | BELL MORE | BELL MORE AROMATICS | |
172 | GREEN ROSE NO.1 | BELL MORE | BELL MORE AROMATICS | |
173 | GREEN ROSE SUPER | BELL MORE | BELL MORE AROMATICS | |
174 | GUAVA | BELL MORE | BELL MORE AROMATICS | |
175 | GUAVA 5050 | BELL MORE | BELL MORE AROMATICS | |
176 | GUAVA 6107 | BELL MORE | BELL MORE AROMATICS | |
177 | HONEY 3740 | BELL MORE | BELL MORE AROMATICS | |
178 | HONEY NO.1 | BELL MORE | BELL MORE AROMATICS | |
179 | ICE CREAM SODA 90 | BELL MORE | BELL MORE AROMATICS | |
180 | ICE CREAM SODA NO.1 | BELL MORE | BELL MORE AROMATICS | |
181 | IMLI 2575 | BELL MORE | BELL MORE AROMATICS | |
182 | IMLI FLAVOUR 7004 | BELL MORE | BELL MORE AROMATICS | |
183 | KAFE BISCUIT 3750 | BELL MORE | BELL MORE AROMATICS | |
184 | KEWRA 6004 | BELL MORE | BELL MORE AROMATICS | |
185 | KEWRA 9032 | BELL MORE | BELL MORE AROMATICS | |
186 | KEWRA NO.1 | BELL MORE | BELL MORE AROMATICS | |
187 | KHEER FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
188 | KHOPRA H-3720 | BELL MORE | BELL MORE AROMATICS | |
189 | KHOYA FLAVOUR 4850 | BELL MORE | BELL MORE AROMATICS | |
190 | KHOYA FLAVOUR 6474 | BELL MORE | BELL MORE AROMATICS | |
191 | KULFA 2000 | BELL MORE | BELL MORE AROMATICS | |
192 | KULFA 2376-A | BELL MORE | BELL MORE AROMATICS | |
193 | KULFA BM 8004 | BELL MORE | BELL MORE AROMATICS | |
194 | LEMON E-BARLAY | BELL MORE | BELL MORE AROMATICS | |
195 | LEMON LIME 700 (7-UP) | BELL MORE | BELL MORE AROMATICS | |
196 | LEMON LIME 9206 | BELL MORE | BELL MORE AROMATICS | |
197 | LEMON LIME D-9067 | BELL MORE | BELL MORE AROMATICS | |
198 | LEMON LIME MD 2525 | BELL MORE | BELL MORE AROMATICS | |
199 | LEMON LIME S-2787 | BELL MORE | BELL MORE AROMATICS | |
200 | LEMON OIL 002 | BELL MORE | BELL MORE AROMATICS | |
201 | LEMON OIL 2004 | BELL MORE | BELL MORE AROMATICS | |
202 | LEMON OIL 3710 | BELL MORE | BELL MORE AROMATICS | |
203 | LEMON OIL EP | BELL MORE | BELL MORE AROMATICS | |
204 | LEMON OIL SUPREME | BELL MORE | BELL MORE AROMATICS | |
205 | LEMON OIL TT | BELL MORE | BELL MORE AROMATICS | |
206 | LIME JUICE SODA | BELL MORE | BELL MORE AROMATICS | |
207 | LYCHEE 0809 | BELL MORE | BELL MORE AROMATICS | |
208 | LYCHEE 3404 | BELL MORE | BELL MORE AROMATICS | |
209 | LYCHEE NO.1 | BELL MORE | BELL MORE AROMATICS | |
210 | MALT FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
211 | MANGO 1213-E | BELL MORE | BELL MORE AROMATICS | |
212 | MANGO 6004 | BELL MORE | BELL MORE AROMATICS | |
213 | MANGO 7004 | BELL MORE | BELL MORE AROMATICS | |
214 | MANGO 9004 | BELL MORE | BELL MORE AROMATICS | |
215 | MANGO CHONSA 8008 | BELL MORE | BELL MORE AROMATICS | |
216 | MANGO DESI 300 | BELL MORE | BELL MORE AROMATICS | |
217 | MANGO IFC | BELL MORE | BELL MORE AROMATICS | |
218 | MANGO KALMI | BELL MORE | BELL MORE AROMATICS | |
219 | MANGO RATOL 9505 | BELL MORE | BELL MORE AROMATICS | |
220 | MELLON 4570 | BELL MORE | BELL MORE AROMATICS | |
221 | MELLON 6004 | BELL MORE | BELL MORE AROMATICS | |
222 | MILK & BUTTER 6004 | BELL MORE | BELL MORE AROMATICS | |
223 | MILK CARAMEL 4813 | BELL MORE | BELL MORE AROMATICS | |
224 | MILK CHOCOLATE 4846 | BELL MORE | BELL MORE AROMATICS | |
225 | MILK CREAM 5050 | BELL MORE | BELL MORE AROMATICS | |
226 | MILK TOFFEE 9250 | BELL MORE | BELL MORE AROMATICS | |
227 | MILKY 3720 | BELL MORE | BELL MORE AROMATICS | |
228 | MILKY 4008 | BELL MORE | BELL MORE AROMATICS | |
229 | MILKY 6004 | BELL MORE | BELL MORE AROMATICS | |
230 | MILKY BM | BELL MORE | BELL MORE AROMATICS | |
231 | MILKY NO.1 | BELL MORE | BELL MORE AROMATICS | |
232 | MINT FRESH 8035 | BELL MORE | BELL MORE AROMATICS | |
233 | MULBERRY 7007 | BELL MORE | BELL MORE AROMATICS | |
234 | NICE BISCUIT 6004 | BELL MORE | BELL MORE AROMATICS | |
235 | ORANGE CLOUDY | BELL MORE | BELL MORE AROMATICS | |
236 | ORANGE FANTY TYPE | BELL MORE | BELL MORE AROMATICS | |
237 | ORANGE FRESH | BELL MORE | BELL MORE AROMATICS | |
238 | ORANGE OIL 2004 | BELL MORE | BELL MORE AROMATICS | |
239 | ORANGE OIL 8000 | BELL MORE | BELL MORE AROMATICS | |
240 | ORANGE OIL 8080 | BELL MORE | BELL MORE AROMATICS | |
241 | ORANGE OIL SP | BELL MORE | BELL MORE AROMATICS | |
242 | ORANGE OIL SWEET | BELL MORE | BELL MORE AROMATICS | |
243 | PAN MAZA 3721-M | BELL MORE | BELL MORE AROMATICS | |
244 | PAN PASAND 2000 | BELL MORE | BELL MORE AROMATICS | |
245 | PAN PASAND BM 8000 | BELL MORE | BELL MORE AROMATICS | |
246 | PEACH 9623 | BELL MORE | BELL MORE AROMATICS | |
247 | PEACH BM | BELL MORE | BELL MORE AROMATICS | |
248 | PEACH FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
249 | PEANUT FLAVOUR 9004 | BELL MORE | BELL MORE AROMATICS | |
250 | PEANUT GD | BELL MORE | BELL MORE AROMATICS | |
251 | PEPPERMINT 6004 | BELL MORE | BELL MORE AROMATICS | |
252 | PEPPERMINT NO.1 | BELL MORE | BELL MORE AROMATICS | |
253 | PINEAPPLE 1200 | BELL MORE | BELL MORE AROMATICS | |
254 | PINEAPPLE 6004 | BELL MORE | BELL MORE AROMATICS | |
255 | PINEAPPLE NO.1 | BELL MORE | BELL MORE AROMATICS | |
256 | PINEAPPLE SP | BELL MORE | BELL MORE AROMATICS | |
257 | PISTA FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
258 | PISTACHEW | BELL MORE | BELL MORE AROMATICS | |
259 | PLUM | BELL MORE | BELL MORE AROMATICS | |
260 | PLUM CLASSIC | BELL MORE | BELL MORE AROMATICS | |
261 | PUDINA FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
262 | QORMA | BELL MORE | BELL MORE AROMATICS | |
263 | RASILLY COMP. | BELL MORE | BELL MORE AROMATICS | |
264 | RASMALAI 4690 | BELL MORE | BELL MORE AROMATICS | |
265 | RASMALAI 6004 | BELL MORE | BELL MORE AROMATICS | |
266 | RASPBERRY 3720 | BELL MORE | BELL MORE AROMATICS | |
267 | RASPBERRY 6004 | BELL MORE | BELL MORE AROMATICS | |
268 | RASPBERRY 8000 | BELL MORE | BELL MORE AROMATICS | |
269 | RASPBERRY NO.1 | BELL MORE | BELL MORE AROMATICS | |
270 | RASPBERRY SUPER | BELL MORE | BELL MORE AROMATICS | |
271 | RED CHILLI | BELL MORE | BELL MORE AROMATICS | |
272 | RED GRAPE | BELL MORE | BELL MORE AROMATICS | |
273 | ROSE NO.1 | BELL MORE | BELL MORE AROMATICS | |
274 | ROSE SUPER FINE | BELL MORE | BELL MORE AROMATICS | |
275 | ROSE WHITE | BELL MORE | BELL MORE AROMATICS | |
276 | ROSTED ALMOND | BELL MORE | BELL MORE AROMATICS | |
277 | SANDAL NO.1 | BELL MORE | BELL MORE AROMATICS | |
278 | SANDAL PURE | BELL MORE | BELL MORE AROMATICS | |
279 | SKIMMED MILK | BELL MORE | BELL MORE AROMATICS | |
280 | SPICE BLEND 6004 | BELL MORE | BELL MORE AROMATICS | |
281 | STRAWBERRY 1200 | BELL MORE | BELL MORE AROMATICS | |
282 | STRAWBERRY 6505 | BELL MORE | BELL MORE AROMATICS | |
283 | STRAWBERRY BITE | BELL MORE | BELL MORE AROMATICS | |
284 | STRAWBERRY BM | BELL MORE | BELL MORE AROMATICS | |
285 | STRAWBERRY ICM 6004 | BELL MORE | BELL MORE AROMATICS | |
286 | STRAWBERRY NO.1 | BELL MORE | BELL MORE AROMATICS | |
287 | STRAWBERRY PK-4690 | BELL MORE | BELL MORE AROMATICS | |
288 | SWEET ORANGE NO.1 | BELL MORE | BELL MORE AROMATICS | |
289 | SWEET ORANGE SUPER | BELL MORE | BELL MORE AROMATICS | |
290 | SYRUP FLAVOUR 9040 | BELL MORE | BELL MORE AROMATICS | |
291 | TAMARIND | BELL MORE | BELL MORE AROMATICS | |
292 | TEA FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
293 | TOMATO FLAVOUR | BELL MORE | BELL MORE AROMATICS | |
294 | TUTTI FRUITTI 3720 | BELL MORE | BELL MORE AROMATICS | |
295 | TUTTI FRUITTI IC-310 | BELL MORE | BELL MORE AROMATICS | |
296 | TUTTI FRUITTI NO.1 | BELL MORE | BELL MORE AROMATICS | |
297 | VANILLA 6004 | BELL MORE | BELL MORE AROMATICS | |
298 | VANILLA C-707 | BELL MORE | BELL MORE AROMATICS | |
299 | VANILLA CLASSIC | BELL MORE | BELL MORE AROMATICS | |
300 | VANILLA CREAM 8005 | BELL MORE | BELL MORE AROMATICS | |
301 | VANILLA MILKY | BELL MORE | BELL MORE AROMATICS | |
302 | VANILLA NO.1 | BELL MORE | BELL MORE AROMATICS | |
303 | VANILLA SP | BELL MORE | BELL MORE AROMATICS | |
304 | WATERMELLON 6004 | BELL MORE | BELL MORE AROMATICS | |
305 | WATERMELLON SP | BELL MORE | BELL MORE AROMATICS | |
306 | ZAFRAN 555 | BELL MORE | BELL MORE AROMATICS | |
307 | Animal Feed (Poultry Feed) | CHAROEN POKPHAND PAKISTAN (PVT.) LIMITED | ||
308 | KHEER MIX (STANDARD) | Laziza Sweet Mixes | 155GMSX72PKTS | Convenience Food Industries (Private) Limited |
309 | KHEER MIX (ECONOMY) | Laziza Sweet Mixes | 310GMSX48PKTS | Convenience Food Industries (Private) Limited |
310 | KHEER MIX (ALMOND + SAFFRON) | Laziza Sweet Mixes | 155GMSX72PKTS | Convenience Food Industries (Private) Limited |
311 | KHEER MIX (PISTACHIO + COCONUT) | Laziza Sweet Mixes | 155GMSX72PKTS | Convenience Food Industries (Private) Limited |
312 | GAJAR KHEER | Laziza Sweet Mixes | 145GMSX72PKTS | Convenience Food Industries (Private) Limited |
313 | DATE KHEER | Laziza Sweet Mixes | 155GMSX72PKTS | Convenience Food Industries (Private) Limited |
314 | KAJOO KHEER | Laziza Sweet Mixes | 155GMSX72PKTS | Convenience Food Industries (Private) Limited |
315 | VERMICELLI KHEER | Laziza Sweet Mixes | 155GMSX72PKTS | Convenience Food Industries (Private) Limited |
316 | DRY FRUITS KHEER | Laziza Sweet Mixes | 160GMSX72PKTS | Convenience Food Industries (Private) Limited |
317 | FIRNI KHAS (KEWRA) | Laziza Sweet Mixes | 150GMSX72PKTS | Convenience Food Industries (Private) Limited |
318 | FIRNI KHAS (SAFFRON) | Laziza Sweet Mixes | 150GMSX72PKTS | Convenience Food Industries (Private) Limited |
319 | JALEBI MIX | Laziza Sweet Mixes | 200GMSX72PKTS | Convenience Food Industries (Private) Limited |
320 | RASMALAI MIX (STANDARD) | Laziza Sweet Mixes | 75GMSX72PKTS | Convenience Food Industries (Private) Limited |
321 | RASMALAI MIX (PISTACHIO) | Laziza Sweet Mixes | 75GMSX72PKTS | Convenience Food Industries (Private) Limited |
322 | RASMALAI MIX (SAFFRON) | Laziza Sweet Mixes | 75GMSX72PKTS | Convenience Food Industries (Private) Limited |
323 | RASMALAI MIX (ALMOND) | Laziza Sweet Mixes | 75GMSX72PKTS | Convenience Food Industries (Private) Limited |
324 | GULAB JAMUN MIX | Laziza Sweet Mixes | 80GMSX72PKTS | Convenience Food Industries (Private) Limited |
325 | KULFA KHOYA MIX (STANDARD) | Laziza Sweet Mixes | 152GMSX72PKTS | Convenience Food Industries (Private) Limited |
326 | KULFA KHOYA MIX (PISTACHIO) | Laziza Sweet Mixes | 152GMSX72PKTS | Convenience Food Industries (Private) Limited |
327 | KULFA KHOYA MIX (BADAMI) | Laziza Sweet Mixes | 152GMSX72PKTS | Convenience Food Industries (Private) Limited |
328 | KULFI MALAI MIX (STANDARD) | Laziza Sweet Mixes | 152GMSX72PKTS | Convenience Food Industries (Private) Limited |
329 | KULFI MALAI MIX (KESAR) | Laziza Sweet Mixes | 152GMSX72PKTS | Convenience Food Industries (Private) Limited |
330 | SHEER KHURMA MIX | Laziza Sweet Mixes | 160GMSX72PKTS | Convenience Food Industries (Private) Limited |
331 | SHAHI TUKRA MIX | Laziza Sweet Mixes | 180GMSX72PKTS | Convenience Food Industries (Private) Limited |
332 | GAJAR HALWA MIX | Laziza Sweet Mixes | 150GMSX72PKTS | Convenience Food Industries (Private) Limited |
333 | FALOODA MIX (RABRI) | Laziza Sweet Mixes | 200GMSX72PKTS | Convenience Food Industries (Private) Limited |
334 | FALOODA MIX (JELLY) | Laziza Sweet Mixes | 235GMSX72PKTS | Convenience Food Industries (Private) Limited |
335 | FALOODA (STRAWBERRY) | Laziza Sweet Mixes | 195GMSX72PKTS | Convenience Food Industries (Private) Limited |
